Product name: | Wedge Anchor |
Base Material: | 1. Concrete (cracked and non-cracked) 2. Natural hard stone |
Application and Features: | Used for fastening through objects, such as: guide rails, brackets, angle iron, wooden beams, etc., can withstand vibration and earthquake loads. |
Surface Treatment: | Zinc Plated,Hot Dip Galvanized |
Material: | Carbon Steel |
Code Number | Size | Diameter(mm) | Depth(mm) | Torque(Nm) | Load(KN) |
WB-TB06040 | 6*40 | 6 | 25 | 5 | 6 |
WB-TB06045 | 6*45 | 6 | 25 | 5 | 6 |
WB-TB06055 | 6*55 | 6 | 35 | 5 | 6 |
WB-TB06060 | 6*60 | 6 | 35 | 5 | 6 |
WB-TB06065 | 6*65 | 6 | 35 | 5 | 6 |
WB-TB06070 | 6*70 | 6 | 35 | 5 | 6 |
WB-TB06080 | 6*80 | 6 | 35 | 5 | 6 |
WB-TB06085 | 6*85 | 6 | 35 | 5 | 6 |
WB-TB06090 | 6*90 | 6 | 35 | 5 | 6 |
WB-TB060100 | 6*100 | 6 | 35 | 5 | 6 |
WB-TB060120 | 6*120 | 6 | 35 | 5 | 6 |
WB-TB08050 | 8*50 | 8 | 35 | 25 | 13 |
WB-TB08055 | 8*55 | 8 | 35 | 25 | 13 |
WB-TB08060 | 8*60 | 8 | 40 | 25 | 13 |
WB-TB08065 | 8*65 | 8 | 40 | 25 | 13 |
WB-TB08075 | 8*75 | 8 | 40 | 25 | 13 |
WB-TB08080 | 8*80 | 8 | 40 | 25 | 13 |
WB-TB08085 | 8*85 | 8 | 40 | 25 | 13 |
WB-TB08090 | 8*90 | 8 | 40 | 25 | 13 |
WB-TB08095 | 8*95 | 8 | 40 | 25 | 13 |
WB-TB080100 | 8*100 | 8 | 40 | 25 | 13 |
WB-TB080105 | 8*105 | 8 | 40 | 25 | 13 |
WB-TB080110 | 8*110 | 8 | 40 | 25 | 13 |
WB-TB080120 | 8*120 | 8 | 40 | 25 | 13 |
WB-TB080130 | 8*130 | 8 | 40 | 25 | 13 |
WB-TB080155 | 8*155 | 8 | 40 | 25 | 13 |
WB-TB080205 | 8*205 | 8 | 40 | 25 | 13 |
WB-TB010050 | 10*50 | 10 | 40 | 45 | 18 |
WB-TB010060 | 10*60 | 10 | 40 | 45 | 18 |
WB-TB010065 | 10*65 | 10 | 40 | 45 | 18 |
WB-TB010070 | 10*70 | 10 | 60 | 45 | 18 |
WB-TB010085 | 10*85 | 10 | 60 | 45 | 18 |
WB-TB010090 | 10*90 | 10 | 60 | 45 | 18 |
WB-TB0100100 | 10*100 | 10 | 60 | 45 | 18 |
WB-TB0100110 | 10*110 | 10 | 60 | 45 | 18 |
WB-TB0100120 | 10*120 | 10 | 60 | 45 | 18 |
WB-TB0100130 | 10*130 | 10 | 60 | 45 | 18 |
WB-TB0100140 | 10*140 | 10 | 60 | 45 | 18 |
WB-TB0100150 | 10*150 | 10 | 60 | 45 | 18 |
WB-TB0100160 | 10*160 | 10 | 60 | 45 | 18 |
WB-TB0100180 | 10*180 | 10 | 60 | 45 | 18 |
WB-TB0100220 | 10*220 | 10 | 60 | 45 | 18 |
WB-TB012075 | 12*75 | 12 | 50 | 70 | 25 |
WB-TB012080 | 12*80 | 12 | 50 | 70 | 25 |
WB-TB012090 | 12*90 | 12 | 60 | 70 | 25 |
WB-TB012095 | 12*95 | 12 | 60 | 70 | 25 |
WB-TB0120100 | 12*100 | 12 | 60 | 70 | 25 |
WB-TB0120105 | 12*105 | 12 | 60 | 70 | 25 |
WB-TB0120115 | 12*115 | 12 | 60 | 70 | 25 |
WB-TB0120120 | 12*120 | 12 | 60 | 70 | 25 |
WB-TB0120125 | 12*125 | 12 | 60 | 70 | 25 |
WB-TB0120130 | 12*130 | 12 | 60 | 70 | 25 |
WB-TB0120135 | 12*135 | 12 | 60 | 70 | 25 |
WB-TB0120140 | 12*140 | 12 | 60 | 70 | 25 |
WB-TB0120150 | 12*150 | 12 | 60 | 70 | 25 |
WB-TB0120160 | 12*160 | 12 | 60 | 70 | 25 |
WB-TB0120165 | 12*165 | 12 | 60 | 70 | 25 |
WB-TB0120175 | 12*175 | 12 | 60 | 70 | 25 |
WB-TB0120180 | 12*180 | 12 | 60 | 70 | 25 |
WB-TB0120185 | 12*185 | 12 | 60 | 70 | 25 |
WB-TB0120220 | 12*220 | 12 | 60 | 70 | 25 |
WB-TB016090 | 16*90 | 16 | 70 | 120 | 45 |
WB-TB0160105 | 16*105 | 16 | 80 | 120 | 45 |
WB-TB0160110 | 16*110 | 16 | 80 | 120 | 45 |
WB-TB0160115 | 16*115 | 16 | 80 | 120 | 45 |
WB-TB0160120 | 16*120 | 16 | 80 | 120 | 45 |
WB-TB0160125 | 16*125 | 16 | 80 | 120 | 45 |
WB-TB0160135 | 16*135 | 16 | 80 | 120 | 45 |
WB-TB0160140 | 16*140 | 16 | 80 | 120 | 45 |
WB-TB0160150 | 16*150 | 16 | 80 | 120 | 45 |
WB-TB0160160 | 16*160 | 16 | 80 | 120 | 45 |
WB-TB0160180 | 16*180 | 16 | 80 | 120 | 45 |
WB-TB0160190 | 16*190 | 16 | 80 | 120 | 45 |
WB-TB0160200 | 16*200 | 16 | 80 | 120 | 45 |
WB-TB0160210 | 16*210 | 16 | 80 | 120 | 45 |
WB-TB0200110 | 20*110 | 20 | 80 | 180 | 65 |
WB-TB0200125 | 20*125 | 20 | 80 | 180 | 65 |
WB-TB0200145 | 20*145 | 20 | 90 | 180 | 65 |
WB-TB0200160 | 20*160 | 20 | 90 | 180 | 65 |
WB-TB0200170 | 20*170 | 20 | 90 | 180 | 65 |
WB-TB0200175 | 20*175 | 20 | 90 | 180 | 65 |
WB-TB0200180 | 20*180 | 20 | 90 | 180 | 65 |
WB-TB0200185 | 20*185 | 20 | 90 | 180 | 65 |
WB-TB0200200 | 20*200 | 20 | 90 | 180 | 65 |
WB-TB0200215 | 20*215 | 20 | 90 | 180 | 65 |
Ningbo World Broad Hardware&Electrical Co., Ltd. (WBH) established in 2015 (Subsidiary: Tianlong Hardware Industry Co., Ltd. established in 2001) specialized in machining and manufacturing various carbon steel, stainless steel and special steel. We as one of the professional China Carbon Through Bolt Wedge Anchor Suppliers and an Carbon Through Bolt Wedge Anchor Suppliers, provide you with OEM/ODM Carbon Through Bolt Wedge Anchor online at factory price. The main products area is Construction anchors, Non-standard anchors, Mechanical Anchor, Automotive Fastener, and etc. Having around 11000 square meters areas and high-standard manufacturing machines; professional auto-machines; high-standard quality test equipment. High quality and service is our main point for providing ODM and OEM service. The main export areas are North America, Europe, Australia, Southeast Asia and etc. Having cooperated with some top 500 company many years.
The product technology is at the leading level in the industry, and the stability of Carbon Through Bolt Wedge Anchor quality is ppm1.33.
Each product has independent operation instruction and inspection plan to ensure Carbon Through Bolt Wedge Anchor product quality.
Strong R & D capability, customized on demand and stable quality.
The product delivery time is on time, stable in 1-3 days.
It has 8 sets of advanced imported cold heading equipment and advanced inspection equipment.
Strong investment ability, can invest new equipment according to customers.
With various packaging types, we can provide customized Carbon Through Bolt Wedge Anchor services for professional supermarkets.
If you are interested in our products or have any questions, please consult us.
Contact us